| Brand | Product | Category | Rating | Reviews | Buy Again | |
|---|---|---|---|---|---|---|
| NYX | Beanie | Eye Shadow | 4.8 | 41 | 90% | |
| Unlisted Brand | Flexitol Heel Balm | Lotions/ Creams | 4.8 | 36 | 94% | |
| Jordana | Color XTend Eyeliner in Morning Coffee | Eyeliner | 4.8 | 53 | 94% | |
| LORAC | Snake Charmer Face Palette | Palettes | 4.8 | 44 | 97% | |
| Giorgio Armani | Sheer Blush #2 | Blush | 4.8 | 114 | 89% | |
| Urban Decay | Liquid Liner in Smog | Eyeliner | 4.8 | 57 | 89% | |
| Sonia Kashuk | Metal Eyelash Comb | Misc Beauty Tools | 4.8 | 219 | 94% | |
| MAC | Style Snob | Eye Shadow | 4.8 | 48 | 87% | |
| MAC | Don't Be Shy from Barbie 2007 | Blush | 4.8 | 61 | 93% | |
| Dolce & Gabbana | Dolce and Gabbana pour homme EDT | Fragrance | 4.8 | 39 | 87% | |
| Bioelements | Pumice Peel | Scrubs | 4.8 | 34 | 100% | |
| MAC | Fluidline Eyeliner Gel in Lithograph | Eyeliner | 4.8 | 76 | 90% | |
| Aveda | Large Paddle Brush | Misc Beauty Tools | 4.8 | 118 | 95% | |
| Essence of Beauty | General | Makeup Brushes | 4.8 | 42 | 95% | |
| MAC | Malibu Barbie Lipglass | Lip Gloss | 4.8 | 50 | 90% |
